Tensions are running high in the final weeks of the 2024 LPGA season. That’s especially true for players outside the top 60 of the Race to the CME Group Tour Championship who are desperately trying to get within the magic number to qualify for the final for a chance to win the $4 million first-place prize money.
A Lim Kim was among the competitors at this week’s Lotte Championship in Hawaii, the penultimate event of the regular season. The 29-year-old South Korean was 65th on the points list and was hoping a good finish at Hoakalei Country Club on Oahu would get the job done.
Well, how about a win?
With a final round of four-under 68, including a birdie on the 18th hole, Kim claimed her second career title and finished with a total of 18-under 280, beating rookies Nataliya Guseva and Auston Kim by two strokes.
It was A Lim Kim’s first victory since claiming the 2020 US Women’s Open title. The win earned her a $450,000 first-place prize payout, giving her her first “official” $1 million season of her four-year career, as Kim’s $1 million winner’s check from Champions Golf Club in 2020 did not count for her official career money.
Here’s the prize money payout for every golfer who made the cut in Hawaii this week.
Wins: A Lim Kim, -18, $450,000
2: Nataliya Guseva, -16, $282,976
3: Auston Kim, -15, $205,279
4: NASA Hataoka, -14, $158,800
T-5: Yuri Yoshida, -13, $116,196
T-5: Ryann O’Toole, -13, $116,196
7: Jin Young Ko, -12, $87,534
8: Lindy Duncan, -11, $76,690
T-9: Hyo Joo Kim, -10, $65,845
T-9: Angel Yin, -10, $65,845
T-11: Gurleen Kaur, -9, $52,713
T-11: Ruixin Liu, -9, $52,713
T-11: Bianca Pagdanganan, -9, $52,713
T-11: Grace Kim, -9, $52,713
T-15: Somi Lee, -8, $42,553
T-15: Azahara Munoz, -8, $42,553
T-15: Jodi Ewart Shadoff, -8, $42,553
T-18: Brooke M. Henderson, -7, $37,648
T-18: Sofia Garcia, -7, $37,648
T-20: Arpichaya Yubol, -6, $32,561
T-20: Gaby Lopez, -6, $32,561
T-20: Pauline Roussin-Bouchard, -6, $32,561
T-20: Ayaka Furue, -6, $32,561
T-20: Perrine Delacour, -6, $32,561
T-20: Jeongeun Lee5, -6, $32,561
T-26: Erika Hara, -5, $26,880
T-26: Angela Stanford, -5, $26,880
T-26: So Young Lee, -5, $26,880
T-26: Pavarisa Yoktuan, -5, $26,880
T-30: Paula Reto, -4, $22,464
T-30: Liqi Zeng, -4, $22,464
T-30: Emily Kristine Pedersen, -4, $22,464
T-30: Amanda Doherty, -4, $22,464
T-30: Pernilla Lindberg, -4, $22,464
T-35: Mao Saigo, -3, $17,236
T-35: Aline Krauter, -3, $17,236
T-35: Yan Liu, -3, $17,236
T-35: Gina Kim, -3, $17,236
T-35: Robyn Choi, -3, $17,236
T-35: Kristen Gillman, -3, $17,236
T-35: Youmin Hwang, -3, $17,236
T-35: Ashleigh Buhai, -3, $17,236
T-43: Annie Park, -2, $12,491
T-43: Caroline Masson, -2, $12,491
T-43: Muni He, -2, $12,491
T-43: Sophia Schubert, -2, $12,491
T-43: Yuna Nishimura, -2, $12,491
T-43: Stephanie Kyriacou, -2, $12,491
T-43: Jasmine Suwannapura, -2, $12,491
T-43: Yue Ren, -2, $12,491
T-51: Yu-Sang Hou, -1, $10,225
T-51: Hye-Jin Choi, -1, $10,225
T-51: Sophia Popov, -1, $10,225
T-54: Yu Jin Sung, E, $8,831
T-54: Elizabeth Szokol, E, $8,831
T-54: Xiaowen Yin, E, $8,831
T-54: Olivia Cowan, E, $8,831
T-54: Frida Kinhult, E, $8,831
T-54: Savannah Grewal, E, $8,831
T-60: Kiira Riihijarvi, +1, $7,670
T-60: Polly Mack, +1, $7,670
62: Georgia Hall, +2, $7,436
63: Malia Nam, +4, $7,282
T-64: Morgane Metraux, +6, $7,049
T-64: Clariss Guce, +6, $7,049
Leave a Reply